Product Description:
Specifications:
-
Black EPDM (Temp Range: 425°F/218°C)
-
Natural Silicone (Temp Range: 600°F/316°C)
Designed to mask a variety of grease fittings in powder coating, E-Coating or wet painting applications
D | H | THREAD | GAS | UNF | Product |
D | H | THREAD | GAS | UNF | No |
0,5 | 12,7 | - | - | - | TST 401 |
1,6 | 19,1 | - | - | 1/16" | TST 401 |
1,8 | 25,4 | - | - | - | TST 401 |
2,4 | 19,1 | - | - | - | TST 401 |
2,4 | 25,4 | - | - | - | TST 401 |
2,5 | 12,7 | - | - | - | TST 401 |
2,5 | 25,4 | - | - | - | TST 401 |
2,8 | 19,1 | M3 | - | - | TST 401 |
2,8 | 25,4 | M3 | - | - | TST 401 |
3,2 | 12,7 | - | - | - | TST 401 |
3,2 | 25,4 | - | - | - | TST 401 |
3,5 | 12,7 | - | - | - | TST 401 |
3,5 | 25,4 | - | - | - | TST 401 |
3,8 | 19,1 | M4 | - | - | TST 401 |
3,8 | 25,4 | M4 | - | - | TST 401 |
4 | 12,7 | M4 | - | - | TST 401 |
4 | 25,4 | M4 | - | - | TST 401 |
4 | 38,1 | M4 | - | - | TST 401 |
4,4 | 12,7 | - | - | 3/16" | TST 401 |
4,4 | 25,4 | - | - | 3/16" | TST 401 |
4,4 | 38,1 | - | - | 3/16" | TST 401 |
4,6 | 25,4 | - | - | 3/16" | TST 401 |
4,8 | 12,7 | M5 | - | - | TST 401 |
4,8 | 25,4 | M5 | - | - | TST 401 |
5,5 | 25,4 | - | - | - | TST 401 |
5,7 | 12,7 | M6 | - | - | TST 401 |
5,7 | 25,4 | M6 | - | - | TST 401 |
5,7 | 38,1 | M6 | - | - | TST 401 |
5,9 | 12,7 | M6 | - | - | TST 401 |
5,9 | 25,4 | M6 | - | - | TST 401 |
5,9 | 38,1 | - | - | - | TST 401 |
6,4 | 25,4 | - | - | - | TST 401 |
6,4 | 38,1 | - | - | - | TST 401 |
7,1 | 12,7 | - | 5/16" | TST 401 | |
7,1 | 25,4 | - | - | 5/16" | TST 401 |
7,5 | 38,1 | M8 | - | 5/16" | TST 401 |
7,9 | 25,4 | M8 | - | - | TST 401 |
7,9 | 38,1 | M8 | - | - | TST 401 |
8,7 | 25,4 | M8 | - | - | TST 401 |
9 | 38,1 | - | - | - | TST 401 |
9,5 | 12,7 | M10 | - | - | TST 401 |
9,5 | 19,1 | M10 | - | - | TST 401 |
9,5 | 25,4 | M10 | - | - | TST 401 |
9,5 | 38,1 | M10 | - | - | TST 401 |
10,3 | 25,4 | - | - | - | TST 401 |
11,1 | 25,4 | - | - | 7/16" | TST 401 |
11,6 | 25,4 | M12 | - | - | TST 401 |
11,6 | 38,1 | M12 | - | - | TST 401 |
11,9 | 25,4 | M12 | - | 1/2" | TST 401 |
12,2 | 38,1 | - | - | 1/2" | TST 401 |
12,7 | 38,1 | - | 1/4" | 1/2" | TST 401 |
12,7 | 76,2 | - | 1/4" | 1/2" | TST 401 |
12,7 | 101,6 | - | 1/4" | - | TST 401 |
13,6 | 38,1 | M14 | - | - | TST 401 |
13,6 | 76,2 | M14 | - | - | TST 401 |
14,3 | 16,7 | M15 | - | - | TST 401 |
14,3 | 27,9 | M15 | - | - | TST 401 |
14,3 | 38,1 | M15 | - | - | TST 401 |
15,2 | 38,1 | - | - | - | TST 401 |
15,9 | 31,8 | M17 | 3/8" | 5/8" | TST 401 |
15,9 | 38,1 | M17 | 3/8" | 5/8" | TST 401 |
15,9 | 57,2 | M17 | 3/8" | 5/8" | TST 401 |
17,5 | 15,9 | - | - | - | TST 401 |
17,5 | 38,1 | - | - | - | TST 401 |
17,5 | 44,5 | - | - | - | TST 401 |
17,5 | 63,5 | - | - | - | TST 401 |
18,5 | 38,1 | - | - | - | TST 401 |
18,5 | 109,9 | - | - | - | TST 401 |
19,1 | 38,1 | M20 | - | 3/4" | TST 401 |
19,1 | 48,9 | M20 | - | 3/4" | TST 401 |
19,1 | 88,9 | M20 | - | 3/4" | TST 401 |
19,1 | 109,2 | M20 | - | 3/4" | TST 401 |
20,6 | 25,4 | M22 | 1/2" | 7/8" | TST 401 |
20,6 | 38,1 | M22 | 1/2" | 7/8" | TST 401 |
21,5 | 72,2 | M22 | - | 7/8" | TST 401 |
22,2 | 38,1 | - | - | - | TST 401 |
23,8 | 38,1 | M24 | - | - | TST 401 |
24,6 | 38,1 | - | - | - | TST 401 |
24,6 | 101,6 | - | - | - | TST 401 |
25,4 | 20,8 | M27 | - | - | TST 401 |
25,4 | 38,1 | M27 | - | - | TST 401 |
25,4 | 50,8 | M27 | - | - | TST 401 |
27,5 | 76,2 | - | - | - | TST 401 |
28,6 | 38,1 | M30 | - | - | TST 401 |
30,1 | 59 | - | - | - | TST 401 |
31,8 | 38,1 | M33 | 1" | 1. 1/4" | TST 401 |
38,1 | 25,4 | - | - | 1. 1/2" | TST 401 |
38,1 | 38,1 | - | - | 1. 1/2" | TST 401 |
38,1 | 44,5 | - | - | 1. 1/2" | TST 401 |
41,3 | 50,8 | - | 1. 1/4" | - | TST 401 |
44,5 | 38,1 | - | - | 1. 3/4" | TST 401 |
44,5 | 50,8 | - | - | 1. 3/4" | TST 401 |
47,6 | 50,8 | - | 1. 1/2" | - | TST 401 |
50,8 | 50,8 | - | - | - | TST 401 |
53,5 | 50,8 | - | - | - | TST 401 |

Keywords: Straight Masking Caps,Threaded Masking Cap,Masking Products
You may also like: