Product Description:
Nut and Blot Rust Protection
with no washer
| h | H | DIN 13 | UNC | |||
| 15.90 | 17.20 | M 6 | ||||
| 33.60 | 34.70 | M 6 | ||||
| 18.00 | 19.10 | M 8 | .1/4 " | |||
| 27.00 | 28.60 | M 8 | .1/4 " | |||
| 29.00 | 31.00 | M 10 | M 10x1 | .3/8 " | ||
| 45.00 | 46.00 | M 10 | M 10x1 | .3/8 " | ||
| 29.00 | 31.00 | M 12 | M 12x1.5 | .7/16 " | ||
| 50.00 | 52.00 | M 12 | M 12x1.5 | .7/16 " | ||
| 33.50 | 36.00 | M 16 | M 16x1.5 | .9/16 " | ||
| 49.20 | 52.00 | M 16 | M 16x1.5 | .9/16 " | ||
| 33.50 | 36.00 | M 20 | M 20x2 | M 20x1.5 | ||
| 116.00 | 119.00 | M 20 | M 20x2 | M 20x1.5 | ||
| 41.80 | 45.00 | M 24 | M 24x2 | M 24x1.5 | .7/8 " | |
| 71.10 | 75.00 | M 24 | M 24x2 | M 24x1.5 | .7/8 " | |
| 50.10 | 54.00 | M 27 | M 27x2 | M 27x1.5 | 1. " | |
| 73.80 | 78.00 | M 27 | M 27x2 | M 27x1.5 | 1. " | |
| 50.70 | 53.00 | M 30 | M30x2 | M 30X1.5 | 1.1/8 " | |
| 145.50 | 150.00 | M 30 | M30x2 | M 30X1.5 | 1.1/8 " | |
| 53.30 | 58.00 | M 33 | M 33x2 | M 33x1.5 | 1.1/4 " | |
| 79.20 | 87.00 | M 33 | M 33x2 | M 33x1.5 | 1.1/4 " | |
| 56.80 | 60.00 | M 36 | M 36x3 | M 36x1.5 | 1.3/8 " | |
| 161.40 | 165.00 | M 36 | M 36x3 | M 36x1.5 | 1.3/8 " | |
| 57.10 | 61.00 | M 39 | M 39x3 | M 39x1.5 | 1.1/2 " | |
| 109.40 | 113.00 | M 39 | M 39x3 | M 39x1.5 | 1.1/2 " | |
| 57.20 | 64.00 | – | M 42 | M 42x3 | M 42x1.5 | 1.5/8 " | 
| 123.00 | 126.00 | – | M 42 | M 42x3 | M 42x1.5 | 1.5/8 " | 
| 62.00 | 65.00 | – | M 45 | 1.3/4 " | ||
| 113.50 | 118.00 | – | M 45 | 1.3/4 " | ||
| 63.00 | 70.00 | – | M 48 | 1.7/8 " | ||
| 92.80 | 97.00 | – | M 48 | 1.7/8 " | ||
| 71.00 | 77.00 | – | M 52 | 2.” | ||
| 130.00 | 133.00 | – | M 52 | 2.” | ||
| 71.30 | 75.00 | – | M 56 | |||
| 133.60 | 138.00 | – | M 56 | |||
| 84.00 | 88.00 | – | M 60 | 2.1/4” | ||
| 140.00 | 145.00 | – | M 60 | 2.1/4” | ||
| 85.40 | 90.00 | – | M 64 | |||
| 143.00 | 148.00 | – | M 64 | |||
| 89.80 | 94.00 | – | M 68 | |||
| 150.00 | 156.00 | – | M 68 | |||
| 92.70 | 98.00 | – | M 72 | |||
| 149.10 | 154.00 | – | M 72 | |||
| 95.00 | 102.50 | – | M 76 | 2.3/4” | ||
| 97.00 | 106.00 | – | M 80 | |||
| 180.20 | 187.00 | – | M 80 | |||
| 100.00 | 108.00 | – | M 85 | 3.” | ||
| 108.50 | 115.00 | – | M 90 | 3.1/4” | ||
Keywords: Plastic Nut Screw Caps, Nut and Bolt Rust Protection
You may also like:






