Product Description:
Rust protection for both bolt stubs and hexagon nut
| h | H | DIN 13 | UNC | ||
| 17.8 | 19.1 | M 6 | |||
| 28.6 | 30.2 | M 8 | .1/4 " | ||
| 47.2 | 49 | M 10 | M 10x1 | .3/8 " | |
| 41.1 | 42.6 | M 12 | M 12x1.5 | .7/16 " | |
| 67.2 | 70 | M 16 | M 16x1.5 | .9/16 " | |
| 82 | 84 | M 20 | M 20x2 | M 20x1.5 | |
| 120 | 122.5 | M 24 | M 24x2 | M 24x1.5 | .7/8 " | 
| 88 | 92 | M 27 | M 27x2 | M 27x1.5 | 1. " | 
| 81.7 | 84 | M 30 | M 30x2 | M 30X1.5 | 1.1/8 " | 
| 87 | 90 | M 33 | M 33x2 | M 33x1.5 | 1.1/4 " | 
| 89 | 92 | M 36 | M 36x3 | M 36x1.5 | 1.3/8 " | 
| 163 | 173 | M 36 | M 36x4 | M 36x1.6 | 1.3/8 " | 
| 101.4 | 106 | M 39 | M 39x3 | M 39x1.5 | 1.1/2 " | 
| 131.8 | 134.8 | M 42 | M 42x3 | M 42x1.5 | 1.5/8 " | 
| 100 | 102 | M 45 | 1.3/4 " | ||
| 103.4 | 110 | M 48 | 1.7/8 " | ||
| 136 | 141 | M 52 | 2. " | ||
| 83 | 86 | M 56 | |||
| 81 | 85.3 | M 60 | 2.1/4 " | ||
| 140 | 145 | M 64 | |||
| 150 | 158 | M 68 | 2.1/2 " | ||
| 159 | 164 | M 72 | |||
 
Keywords: Bolts and Haxagon Nuts Caps with Washers,Nut and Bolt Rust Protection with Washers
You may also like:






