Product Description:
Materical :LDPE
cO
Dimensions | Width acrossFlats | Thread Descriptions | Reference No. | ||||||
D | d | h1 | H | h3 | SS* | Metric Thread | DIN 11 (BS 84) | DIN 240 | BSP |
5.9 | 8 | 6.5 | 7.3 | 3 | 6 | M 3.5 | |||
6.9 | 10 | 9.3 | 9.8 | 6.5 | 7 | M 4 | |||
7.9 | 10.9 | 8.5 | 9.5 | 5 | 8 | M 5 | |||
9.8 | 12.9 | 12 | 13 | 6 | 10 | M 6 | |||
10.8 | 14.1 | 12 | 13 | 6.5 | 11 | M 7 | .1/4 " | ||
12.8 | 16.8 | 14 | 15 | 9 | 13 | M 8 | M | 8 x 1 | |
16.7 | 21.3 | 18.5 | 19.5 | 9 | 17 | M 10 | M 10 x 1 | .3/8 " | |
18.7 | 23.6 | 20 | 21.5 | 11 | 19 | M 12 | M 12 x 1.5 | .7/16 " | |
21.7 | 27.5 | 22.5 | 24 | 12 | 22 | M 14 | M 14 x 1.5 | .1/2 " | |
23.7 | 29.8 | 25.5 | 27 | 14 | 24 | M 16 | M 16 x 1.5 | ||
26.8 | 34 | 29 | 30 | 15 | 27 | M 18 | M 18 x 2 | M 18 x 1.5 | .5/8 " |
29.8 | 37.7 | 31 | 33.2 | 17 | 30 | M 20 | M 20 x 2 | M 20 x 1.5 | |
31.8 | 39.7 | 34 | 36.2 | 19 | 32 | M 22 | M 22 x 2 | M 22 x 1.5 | .3/4 " |
35.8 | 44.4 | 38 | 39.2 | 20 | 36 | M 24 | M 24 x 2 | M 24 x 1.5 | .7/8 " |
M 26 x 1.5 | |||||||||
40.8 | 50.1 | 44 | 46.5 | 23 | 41 | M 27 | M 27 x 2 | M 27 x 1.5 | 1. " |
M 28 x 1.5 | |||||||||
45.8 | 55.9 | 49 | 51.5 | 25 | 46 | M 30 | M 30 x 2 | M 30 x 1.5 | 1.1/8 " |
49.8 | 60.5 | 53 | 55.5 | 27 | 50 | M 33 | M 33 x 2 | M 33 x 1.5 | |
54.8 | 67 | 57 | 59.5 | 30 | 55 | M 36 | M 36 x 2 | M 36 x 3 | |
M 38 x 1.5 | |||||||||
59.7 | 72 | 60 | 62.5 | 38 | 60 | M 39 | M 39 x 3 | M 39 x 1.5 | |
M 40 x 1.5 | |||||||||
63.7 | 76.5 | 63 | 65.5 | 42 | 65 | M 42 | M 42 x 3 | M 42 x 1.5 | 1.5/8 " |
69.7 | 85.5 | 73 | 75.5 | 38 | 70 | M 45 | 1.3/4 " | ||
75 | 91.6 | 78.5 | 81 | 41 | 75 | M 48 | 1.7/8 " | ||
80 | 98 | 83.4 | 86.2 | 43.5 | 80 | M 52 | 2. " | ||
85 | 104.2 | 88.6 | 91.6 | 48 | 85 | M 56 | 2.1/4 " | ||
95 | 116.7 | 102 | 105.5 | 55 | 95 | M 64 | 2.1/2 " | ||

Keywords: BSP Nut Caps,Metric Thread Nut Protection Caps
You may also like: