Product Description:
Standard : black, white, grey RAL 7038, brown RAL 8011 PE. (For M4 to M20)
From M24 : Black PE only
a | A | h |
6,0 | 9,0 | 3,5 |
6,0 | 10,0 | 4,0 |
7,0 | 10,5 | 5,0 |
7,0 | 12,0 | 4,2 |
8,5 | 12,0 | 2,5 |
9,0 | 12,0 | 2,5 |
9,0 | 12,0 | 5,0 |
9,0 | 14,0 | 4,7 |
10,5 | 14,5 | 3,8 |
11,0 | 14,5 | 3,8 |
11,6 | 17,0 | 4,0 |
12,0 | 17,0 | 3,6 |
15,0 | 16,5 | 6,7 |
15,0 | 19,0 | 5,7 |

Keywords: Screw caps DIN 7991,Screw protection cover
You may also like: