Proper Drill Bit Size
Home>Articles

Proper Drill Bit Size

Font size:Large  medium  small
SCREW GAGENUMBER SHANK HOLEHARD & SOFT WOOD PILOT HOLESOFT WOOD PILOT HOLEHARD WOOD
12 1/16″5/64″3/32 1/64″1/32″1/32″ 1/32″1/32″3/64″
       
3 7/64″ 3/64″ 1/16″
       
4 7/64″ 3/64″ 1/16″
       
5 1/8″ 1/16″ 5/64″
       
6 9/64″ 1/16″ 5/64″
       
7 5/32″ 1/16″ 3/32″
       
8 11/64″ 5/64″ 3/32″
       
9 3/16″ 5/64″ 7/64″
       
10 3/16″ 3/32″ 7/64″
       
11 13/64″ 3/32″ 1/8″
       
12 7/32″ 7/64″ 1/8″
       
14 1/4″ 7/64″ 9/64″
       
16 17/64″ 9/64″ 5/32″
       
18 19/64″ 9/64 3/16″
       
20 21/64″ 11/64″ 13/64″



© 2018 Wenzhou Hongri Technology CO.,LTD.     http://www.nutcaps.net/         Main products: bolt and nut corrossion caps | VIC bolt corrossion caps | ECTFE bolt covers


Categories

Quality

Contact us